Technical data
Overview of: Engine, Suspension, Body, Electrics and Driving Performance
Technical data in detail
The engine
| M1 Road Version | M1 Procar | |
|---|---|---|
| Layout | 6-Cylinder in row mid-engine, watercooled | 6-Cylinder in row mid-engine, watercooled |
| Cams | 2 overhead camshafts with double-rolle chaindrive | 2 overhead camshafts with double-rolle chaindrive |
| Cams per cylinder | 4 | 4 |
| Bore (mm) | 93,4 | 94 |
| Stroke (mm) | 84 | 84 |
| Displacement (ccm) | 3453 | 3500 |
| Output (kW/PS) | 204/277 | 345/470 |
| @ (rpm) | 6500 | 9000 |
| Torque (Nm) | 330 | 390 |
| @ (rpm) | 5000 | 7000 |
| av. veloc. (m/s) | 17,4 | – |
| Compression | 9:1 | 11,2:1 |
| Fuel (ROZ) | 98, also SuperPlus unleaded | – |
| Fuel Management | Mechanical fuel injection | Mechanical fuel injection |
| Lubrication | Forced feed lubrication with dry-sump | dry-sump |
The suspension
| M1 Street Version | M1 Procar | |
|---|---|---|
| Frame | Tubes | Tubes |
| Front suspension | Independent suspension, double wishbone (three-point) with light metal hub carriers | Independent suspension, Doppelquerlenker (Dreieckslenker) mit Leichtmetall-Radträgern |
| Rear suspension | Independent suspension, Double wishbone (trapezoid link below) with magnesium hub carriers | Independent suspension, Double wishbone (trapezoid link below) with magnesium hub carriers |
| Steering | Rack and pinion steering, axial verstellbare Lenksäule | Rack and pinion steering, axial verstellbare Lenksäule |
| Springs and dampers | Bilstein gas pressured shock absorber / concentric, height-adjustable coil springs | Bilstein gas pressured shock absorber / concentric, height-adjustable coil springs |
| Stabiliser, front (mm) | 23 | variable |
| Stabiliser, rear (mm) | 19 | variable |
| Brake | Ventilated fixed yoke disk brake (2 disks) with power brakes | ATE-Brakesystem, Floating calliper and ventilated discs |
| Brakeforce adjustment | fixed | adjustable (during the race) |
| Discdiameter, front (mm) | 300 | 300 |
| Discdiameter, rear (mm) | 297 | 297 |
| Wheels, front | 7″ x 16″ | 11″ x 16″ |
| Tires, front | 205/55 VR 16 | 10/23,5 x 16 |
| Wheels, rear | 8″ x 16″ | 12,5″ x 16″ |
| Tires, rear | 225/50 VR 16 | 12,5/25 x 16 |
| Wheelbase | 2560 | 2560 |
| Track, front (mm) | 1550 | 1345 |
| Track, rear (mm) | 1576 | 1578 |
The body
| M1 Road Version | M1 Procar | |
|---|---|---|
| Length (mm) | 4360 | 4361 |
| Width (mm) | 1824 | 1922 |
| Height, empty (mm) | 1140 | 1110 |
| Clearance, equipped (mm) | 125 | 94 |
The electrics
| M1 Road Version | M1 Procar | |
|---|---|---|
| Battery | 12 V / 55 Ah | 12 V / 45 Ah |
| Generator | Three-phase generator 14 V / 65 A | Three-phase generator 14 V / 60 A |
| Ignition | contactless, electronic (digital) Digital-Ignitionsystem Magneti-Marelli | |
| Spark plugs | Bosch X 4 CS |
Driving performance
| M1 Road Version | M1 Procar | |
|---|---|---|
| 0-100km/h (s) | 5,6 | 4,5 |
| 0-200km/h (s) | 20,7 | – |
| Vmax (km/h) | 262 | ca. 310 |




